Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior Death Knight
Morrígna 1005.00
Likme 640.00
Asulfan 400.00
Asheyria 260.00
Droidene 260.00
Bisa 225.00
Acidulants 50.00
Eldrin 480.00
Ephriam 470.00
Skylarke 170.00
Tajin 140.00
Rainfire 110.00
Mallaki 190.00
Suzume 120.00
Letsma 855.00
Bomber 375.00
Saminouske 345.00
Vaden 290.00
Aradorn 220.00
Morgus 190.00
Robbodin 110.00
Caltthetrue 60.00
Atarian 10.00
Ketrex 10.00
Doomheal 70.00
Alvena 260.00
Fericia 195.00
Perun 390.00
Stormseer 360.00
Zaluun 265.00
Shamrundol 150.00
Noxsham 130.00
Marielz 130.00
Fusel 605.00
Paddotrip 220.00
Crowne 345.00
Lorenz 130.00
Deaddoll 690.00
Zeredax 620.00
Shadgrind 350.00
Endbringer 245.00
Dellfar 120.00
Juggernřt 10.00




Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acidulants   80 Druid 120.00 80.00 10.00 50.00 06/23/10
2 Alvena   80 Rogue 680.00 420.00 0.00 260.00 05/30/10
3 Aradorn   80 Paladin 170.00 0.00 50.00 220.00 07/07/10
4 Asheyria Officer 80 Druid 4720.00 4570.00 110.00 260.00 05/20/10
5 Asulfan   80 Druid 400.00 50.00 50.00 400.00 06/23/10
6 Atarian   80 Paladin 10.00 0.00 0.00 10.00 07/07/10
7 Bisa   80 Druid 1280.00 1135.00 80.00 225.00 07/07/10
8 Bomber Member 80 Paladin 5940.00 5245.00 -320.00 375.00 05/10/10
9 Caltthetrue   80 Paladin 40.00 0.00 20.00 60.00 05/10/10
10 Crowne Officer 80 Warrior 3650.00 3375.00 70.00 345.00 05/13/10
11 Deaddoll Member 80 Death Knight 4345.00 3705.00 50.00 690.00 07/07/10
12 Dellfar   80 Death Knight 200.00 100.00 20.00 120.00 05/27/10
13 Doomheal   80 Priest 120.00 50.00 0.00 70.00 07/07/10
14 Droidene   80 Druid 1160.00 840.00 -60.00 260.00 06/23/10
15 Eldrin   80 Hunter 280.00 0.00 200.00 480.00 05/19/10
16 Endbringer   80 Death Knight 570.00 325.00 0.00 245.00 07/07/10
17 Ephriam Member 80 Hunter 1110.00 700.00 60.00 470.00 05/26/10
18 Fericia Member 80 Rogue 2640.00 2430.00 -15.00 195.00 06/02/10
19 Fusel Member 80 Warlock 5565.00 4330.00 -630.00 605.00 06/03/10
20 Juggernřt   80 Death Knight 10.00 0.00 0.00 10.00 06/16/10
21 Ketrex   80 Paladin 90.00 130.00 50.00 10.00 07/07/10
22 Letsma Member 80 Paladin 1130.00 275.00 0.00 855.00 06/17/10
23 Likme   80 Druid 850.00 190.00 -20.00 640.00 07/07/10
24 Lorenz Member 80 Warrior 180.00 50.00 0.00 130.00 06/17/10
25 Mallaki   80 Mage 140.00 0.00 50.00 190.00 06/24/10
26 Marielz   80 Shaman 1090.00 960.00 0.00 130.00 06/23/10
27 Morgus   80 Paladin 320.00 130.00 0.00 190.00 06/16/10
28 Morrígna   80 Druid 1980.00 1075.00 100.00 1005.00 07/07/10
29 Noxsham   80 Shaman 740.00 630.00 20.00 130.00 06/03/10
30 Paddotrip   80 Warlock 220.00 0.00 0.00 220.00 05/23/10
31 Perun   80 Shaman 490.00 100.00 0.00 390.00 07/07/10
32 Rainfire   80 Hunter 160.00 50.00 0.00 110.00 05/13/10
33 Robbodin   80 Paladin 110.00 0.00 0.00 110.00 06/16/10
34 Saminouske Member 80 Paladin 4955.00 4530.00 -80.00 345.00 05/27/10
35 Shadgrind   80 Death Knight 970.00 670.00 50.00 350.00 06/03/10
36 Shamrundol   80 Shaman 700.00 370.00 -180.00 150.00 07/07/10
37 Skylarke   80 Hunter 350.00 230.00 50.00 170.00 06/24/10
38 Stormseer Member 80 Shaman 1120.00 760.00 0.00 360.00 06/23/10
39 Suzume Officer 80 Mage 4290.00 4240.00 70.00 120.00 05/27/10
40 Tajin   80 Hunter 210.00 120.00 50.00 140.00 06/03/10
41 Vaden   80 Paladin 240.00 0.00 50.00 290.00 06/24/10
42 Zaluun   80 Shaman 2775.00 2470.00 -40.00 265.00 06/23/10
43 Zeredax Officer 80 Death Knight 3445.00 2540.00 -285.00 620.00 06/23/10
... found 43 active members / show all


World of Warcraft EQdkp template "Cataclysm" created by Markionium (Suzume) for Seclusion Hellscream EU (v0.1.0)
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. seclusion-guild.eu is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2